Showing posts with label Overall Medal Standings. Show all posts
Showing posts with label Overall Medal Standings. Show all posts

Tuesday, August 12, 2008

Overall Medal Standings Olympics 2008 - Day 4

Overall Medal Standings - Day 4


Rank Country Gold Silver Bronze Total

1 China 13 3 4 20
2 USA 7 7 8 22
3 South Korea 5 6 1 12
4 Germany 4 1 1 6
5 Italy 3 4 2 9
6 Australia 3 2 5 10
7 Japan 3 1 2 6
8 Russia 2 4 3 9
9 Great Britain 2 1 3 6
10 Czech Republic 2 0 0 2
11 Dem P Rep Korea 1 2 4 7
12 Azerbaijan 1 2 0 3
13 Netherlands 1 1 2 4
14 Slovakia 1 1 0 2
15 Finland 1 0 1 2
16 Romania 1 0 1 2
17 Spain 1 0 1 2
18 India 1 0 0 1
19 Thailand 1 0 0 1
20 France 0 7 2 9
21 Zimbabwe 0 2 0 2
22 Austria 0 1 1 2
23 Cuba 0 1 1 2
24 Kazakhstan 0 1 1 2
25 Colombia 0 1 0 1
26 Hungary 0 1 0 1
27 Norway 0 1 0 1
28 Sweden 0 1 0 1
29 Turkey 0 1 0 1
30 Vietnam 0 1 0 1
31 Brazil 0 0 3 3
32 Armenia 0 0 2 2
33 Chinese Taipei 0 0 2 2
34 Indonesia 0 0 2 2
35 Algeria 0 0 1 1
36 Argentina 0 0 1 1
37 Belarus 0 0 1 1
38 Croatia 0 0 1 1
39 Georgia 0 0 1 1
40 Kyrgyzstan 0 0 1 1
41 Mexico 0 0 1 1
42 Switzerland 0 0 1 1
43 Tajikistan 0 0 1 1
44 Togo 0 0 1 1
45 Ukraine 0 0 1 1
46 Uzbekistan 0 0 1 1

Sunday, August 10, 2008

Overall Medal Standings Olympics 2008 - Day 2

Overall Medal Standings - Day 2


Rank Country Gold Silver Bronze Total

1 China 4 1 0 5
2 United States 2 2 4 8
3 Korea 2 2 0 4
4 Czech Republic 2 0 0 2
5 Australia 1 0 1 2
5 Netherlands 1 0 1 2
7 SpainESP - Spain 1 0 0 1
7 Great Britain 1 0 0 1
7 Romania 1 0 0 1
7 Thailand 1 0 0 1
11 Russian Fed. 0 3 1 4
12 Italy 0 2 1 3
13 Austria 0 1 0 1
13 Cuba 0 1 0 1
13 Hungary 0 1 0 1
13 Sweden 0 1 0 1
13 Turkey 0 1 0 1
13 Zimbabwe 0 1 0 1
19 Argentina 0 0 1 1
19 Belarus 0 0 1 1
19 Croatia 0 0 1 1
19 Georgia 0 0 1 1
19 Germany 0 0 1 1
19 Japan 0 0 1 1
19 DPR Korea 0 0 1 1
19 Switzerland 0 0 1 1
19 Chinese Taipei 0 0 1 1
19 Uzbekistan 0 0 1 1

Total: 16 16 18 50
 
Free Blog CounterEnglish German Translation