Sunday, August 10, 2008

Overall Medal Standings Olympics 2008 - Day 2

Overall Medal Standings - Day 2


Rank Country Gold Silver Bronze Total

1 China 4 1 0 5
2 United States 2 2 4 8
3 Korea 2 2 0 4
4 Czech Republic 2 0 0 2
5 Australia 1 0 1 2
5 Netherlands 1 0 1 2
7 SpainESP - Spain 1 0 0 1
7 Great Britain 1 0 0 1
7 Romania 1 0 0 1
7 Thailand 1 0 0 1
11 Russian Fed. 0 3 1 4
12 Italy 0 2 1 3
13 Austria 0 1 0 1
13 Cuba 0 1 0 1
13 Hungary 0 1 0 1
13 Sweden 0 1 0 1
13 Turkey 0 1 0 1
13 Zimbabwe 0 1 0 1
19 Argentina 0 0 1 1
19 Belarus 0 0 1 1
19 Croatia 0 0 1 1
19 Georgia 0 0 1 1
19 Germany 0 0 1 1
19 Japan 0 0 1 1
19 DPR Korea 0 0 1 1
19 Switzerland 0 0 1 1
19 Chinese Taipei 0 0 1 1
19 Uzbekistan 0 0 1 1

Total: 16 16 18 50

No comments:

 
Free Blog CounterEnglish German Translation